Abgeschlossene Promotionen
Promovierte
(ehemalige wissenschaftliche Mitarbeitende)
| Name | Jahr | Titel | HM-Betreuung |
|---|---|---|---|
| Dr.-Ing. Geras, Thomas | 2026 | Qualitätsverbesserung von Cyber Threat Intelligence in Sharing Communities | Prof. Dr. Schreck |
| Dr. Urchs, Stefanie | 2025 | Detecting Gender Discrimination in Natural Language Processing | Prof. Dr. Thiemichen, Prof. Dr. Thurner |
| Dr. Weber, Manuel | 2025 | Occupancy Detection with Simulated Environmental Data | Prof. Dr. Mandl |
| Dr. Miller, Markus | 2025 | Auf künstlicher Intelligenz basierende rekonstruktive Verfahren zur Umfeldmodellierung | Prof. Dr. Nischwitz |
| Dr. Freibauer, Jonas | 2024 | Effects of Trading Apps on Investment Behavior | Prof. Dr. Grawert |
| Dr. Rahn, Simon | 2024 | Modeling and simulation of SARS-CoV-2 transmission in dynamic crowds | Prof. Dr. Köster |
| Dr. Mayr, Christina Maria | 2024 | Crowd management based on direct communication technology | Prof. Dr. Köster |
| Dr. Keller, Max-Emanuel | 2023 | Vorhersage der Aktualisierungen auf Social Media Plattformen | Prof. Dr. Mandl |
| Dr. Gödel, Marion | 2022 | Systematic parameter analysis to reduce uncerainty in crowd simulations | Prof. Dr. Köster |
| Dr. Lehmberg, Daniel | 2022 | Operator-informed machine learning: Extracting geometry and dynamics from time series data | Prof. Dr. Köster |
| Dr. phil. Januzaj, Eshref | 2021 | Dichte-basiertes verteiltes Clustering | Prof. Dr. Mandl |
| Dr.-Ing. Häusl, Martin | 2021 | Social Semantic Product Idea Mining – Konzeption und Evaluierung | Prof. Dr. Mandl |
| Dr. Raith, Florian | 2021 | Natürliche Benutzerschnittstellen im Umfeld verteilter Projektarbeit | Prof. Dr. Mandl |
| Dr. rer. nat. Zönnchen, Benedikt | 2021 | Efficient parallel algorithms for large-scale pedestrian simulation | Prof. Dr. Köster |
| Dr. Kleinmeier, Benedikt | 2021 | Modeling of Behavioral Changes in Agent-Based Simulation | Prof. Dr. Köster |
| Dr. Keller, Barbara | 2020 | Tiere in der Werbung: ein Beitrag zur Werbewirkungsforschung | Prof. Dr. R. Schmidt |
| Dr. Hughes, Maximilian | 2019 | On the Risk Assessment of German Covered Bonds in a One-Period Setting | Prof. Dr. Schlüchtermann (FK03) |
| Dr. rer. nat. Zehetmeier, Daniela | 2019 | Computer Science and Abstract Thinking – Concept | Prof. Dr. Böttcher, Prof. Dr. Thurner |
| Dr. Lackermair, Georg | 2018 | Integration des Social Web in den E-Commerce | Prof. Dr. Mandl |
| Dr. Möhring, Michael | 2018 | Präventives Retourenmanagements im E-Commerce | Prof. Dr. R. Schmidt |
| Dr. Weiß, Johannes | 2017 | Abnahmetestgetriebene Entwicklung von ereignisbasierten Anwendungen - Werkzeugunterstützung und empirische Studien | Prof. Dr. Mandl |
| Dr. Dietrich, Felix | 2017 | Data-driven surrogate models for dynamical systems | Prof. Dr. Köster |
| Dr. Kailer, Daniel | 2016 | Rated Tags as a Service – Konzept und Evaluierung | Prof. Dr. Mandl |
| Dr. von Sivers, Isabella | 2016 | Modellierung sozialpsychologischer Faktoren in Personenstromsimulationen: Interpersonale Distanz und soziale Identitäten | Prof. Dr. Köster |
| Dr. Seitz, Michael | 2016 | Simulating pedestrian dynamics | Prof. Dr. Köster |
| Dr. rer. nat. Klein, Andreas | 2015 | Schattenalgorithmen im langwelligen Infrarotbereich | Prof. Dr. Nischwitz |
*Stand: 11.08.2026