Ehemalige und Emeriti
Name | Fachgebiet |
---|---|
Prof. Dr. Abmayr Wolfgang † | Bildverarbeitung, Betriebssysteme |
Prof. Dr. Anlauff Heidi | Chipkarten, MMIX |
Prof. Dr. Arnold | Mathematik |
Prof. Dr. Dengler Karl | Mathematik |
Prof. Dr. Erven Joachim | Mathematik |
Prof. Dr. Gleich Wilfried † | Mathematik |
Prof. Dr. Graf Holger (1) | Wirtschafts- und Finanzmathematik |
Prof. Dr. Gruber Manfred | Lineare Algebra, Statistical Learning, Stochastik, MMIX |
Prof. Dr. Haberäcker Peter | Bildverarbeitung, Forschung |
Prof. Dr. Heigert Johannes | CRM, Software Engineering, IT-Infrastrukturen (IT Service Management, ITIL) |
Prof. Dr. Hertle Jochen | Entrepreneurship, Datenanalyse, Mathematik, Phyton |
Prof. Dr. Höfle-Ishording Ute † | Mathematik, Zuverlässigkeitsrechnung |
Prof. Dr. Hörwick Josef | Angewandte Mathematik, Diskrete Mathematik, Kryptologie, Logik, Statistik |
Prof. Dr. Hof Hans-Joachim (1) | Netzwerksicherheit, Netzwerktechnik |
Prof. Dr. Kern Korbinian | Datenbanken |
Prof. Dr. Kirch Ulla | Algorithmen und Datenstrukturen, C++ |
Prof. Dr. Klaus Köhler | Datenschutz, Datenschutz-Zertifikat, Programmiersprachen, Künstliche Intelligenz, Kryptologie, Software-Entwicklung |
Prof. Dr. Krautwald Willy | Mathematik, Wirtschaft |
Prof. Kriesch Roland | Mathematik |
Prof. Dr. Lacher Erwin | Multimedia, Signalverarbeitung |
Prof. Dr. Lenk Reinhard | Informationssysteme |
Prof. Lewandowski Bernfried | Systemanalyse, Systemdesign |
Prof. Dr. Lindner † | Mathematik, Technische Physik |
Prof. Dr. Marke Wolfgang | Netzwerke, Technische Informatik |
Prof. Mittelbach Henning † | C++ |
Prof. Dr. Möncke Ulrich | Compiler, Software Engineering, Datenschutz, Rechtsinformatik |
Prof. Dr. Motsch Walter | Rechnertechnik, Rechnerarchitektur, Technische Informatik, Theoretische Informatik |
Prof. Dr. Ostermaier H. † | Mathematik, Technische Physik, Betriebssysteme |
Prof. Dr. Plöchinger Ernst | Mathematik, DVA, Numerische Mathematik |
Prof. Dr. Rast Johann | Mathematik |
Prof. Dr. Recknagel Winfried | Analysis, Finanzmathematik, Operations Research, (Algorithmische) Zahlentheorie |
Prof. Rotter Wilko | Mathematik |
Prof. Dr. Ruckert Martin | MMIX, Technische Informatik, Compiler, Lineare Algebra, Theoretische Informatik, Betriebssysteme, IT-Systeme |
Prof. Dr. Schlamp | Technische Physik, Prozessrechnertechnik |
Prof. Dr. Schulz Hans-Dieter | Darstellende Geometrie (Export zum Fachbereich Maschinenbau) |
Prof. Dr. Schwägerl Dietrich | Mathematik |
Prof. Dr. Schwenkert Rainer | Finanzmathematik, Operations Research |
Prof. Dr. Stanek Friedrich † | Technische Informatik, Technische Physik, Simulation technischer Systeme, Rechnerarchitektur |
Prof. Dr. Steger Karl (1) | Numerische Mathematik |
Prof. Dr. Streng Wolfgang | Middleware Systeme, wissensbasierte Systeme |
Prof. Dr. Stützle Gerhard | Business Simulation, Unternehmensbewertung, Betriebswirtschaftslehre, Managament-Cup Bayern |
Prof. Dr. Tornow Sabine (1) | Quantum Programming, Quanteninformatik, Lineare Algebra, Calculus, Integraltransformationen, Angewandte Mathematik, Modellbildung und Simulation |
Prof. Dr. Vinzenz Wilhelm | Mathematik (Export zum Fachbereich Maschinenbau) |
Prof. Dr. Vogl Stefanie (1) | Mathematik, multivariante Statistik, angewandte Zeitreihenanalyse |
Prof. Dr. Vogt Christian | Betriebssyteme, Rechnercluster, Technische Informatik |
Prof. Dr. Werner Ralf (1) | Mathematische Modellierung |
Prof. Dr. Wobith | Mathematik |
Prof. Dr. Zehfuß Horst | Mathematik |
(1) Wechsel zu einer anderen Fakultät oder Hochschule